Website Created by KFTO |
Spooner Family Tree |
|
---|
Eugene Franklin Foss - Blanche Clarinda Hanscom
Residences1892 - Dover Foxcroft, Piscataquis, Maine | 1900 - Foxcroft, Piscataquis, Maine 1910 - Foxcroft, Piscataquis, Maine 1920 - Foxcroft, Piscataquis, Maine 1931 - Dover Foxcroft, Piscataquis, Maine |
|
|
---|
![]() | ||
6 Aug 1900 - 26 Nov 1984 | ||
![]() | Carmel, Penobscot, Maine | |
![]() | Dover Foxcroft, Piscataquis, Maine | |
![]() | Gray Cemetery - Dover-Foxcroft, Maine , USA | |
![]() | ||
![]() | 4 Mar 1918 - Bangor, Penobscot, Maine | |
![]() | Lewis Morton Hanscom & Josephine Matilda Goodwin |
|
---|
Children
Last Updated - 10 Jul 2022 |
|
---|